Project Name | DAINTREE RESIDENCE | |||
Road | TOH TUCK ROAD | |||
Location | Local | |||
District | D21 - UPPER BUKIT TIMAH, CLEMENTI PARK, ULU PANDAN | |||
Region | West Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | SETIA (BUKIT TIMAH) PTE LTD | |||
Expected Top | 16 JAN 2023 | |||
Expected Date Legal Completion | 16 JUNE 2025 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | 丹林园 | |||
Architect | ADDP Architects LLP | |||
Quantity Surveyor | WT Partnership (S) Pte Ltd | |||
CS Engineer | TW-Asia Consultants Pte Ltd | |||
ME Engineer | CPG Consultants Pte LTd | |||
Project Account | 712-331172-001 Oversea-Chinese Banking Corporation Limited | |||
Land Size Area | 201,510 sqft | |||
Site Use | Residential Flat Development | |||
Payment Schemes | Normal Progressive | |||
Mukim Lot No | 09149L MK 05 at Toh Tuck Road | |||
Total No Units | 327 units | |||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1BR | 22 | 48 - 52 | 517 - 560 |
2BR | 182 | 56 - 73 | 603 - 786 |
3BR | 114 | 93 - 116 | 1,001 - 1,249 |
4BR | 9 | 138 - 148 | 1,485 - 1,593 |
Total Units | 327 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Daintree Residence Floor Plans, Brochure, Pricing and Latest Updates!